2024 Taiwan Election Polls: Accurate Aggregation & Analysis
Unbiased, comprehensive poll data from diverse sources for a clear view of the 2024 Taiwan election landscape.
Sources
Formosa
CNews
NewTalk
ETtoday
TPOF
TVBS
Time till election: 0 days 0 hours 0 minutes 0 seconds
What are the major issues driving the election?
keyboard_arrow_down
Who are the main candidates and what are their platforms?
keyboard_arrow_down
What is the global significance of this election?
keyboard_arrow_down
How are candidates approaching cross-Strait relations?
keyboard_arrow_down
Latest poll
| Institution | Date | Sample | DPP | TPP | KMT | Undecided |
|---|---|---|---|---|---|---|
| 美麗島 | 2024-01-11 | 1001 | 35.4 | 19.9 | 24.7 | 21 |
| 美麗島 | 2024-01-10 | 1001 | 35.3 | 21.8 | 25.6 | 17.3 |
| 鏡新聞 | 2024-01-10 | 2644 | 36.7 | 23.5 | 24.1 | 15.7 |
| 美麗島 | 2024-01-09 | 1001 | 34.5 | 23.1 | 24.2 | 18.2 |
| 美麗島 | 2024-01-08 | 1001 | 34.5 | 22.6 | 24.4 | 18.4 |
Records per page:
1-5 of 238